| Model | Length Overall | Beam | Bottom Width | Side Depth | Gauge | Rating | Weight Cap. | Persons Cap. | Approx. Weight | Transom Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | METERS | METERS | METERS | METERS | MM | KW | KG | KG | KG | METERS |
| Bay Boats | ||||||||||
| BayFisher | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 512.6 | .51 |
| BayFisher MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .64 |
| BayFisher MVT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| BayMaster | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 954.8 | 623.7 | 601.0 | .64 |
| BayRunner | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| BayRunner MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .64 |
| BayRunner MVT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| BaySport | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 499.0 | 666.8 | .64 |
| Specialized Models | ||||||||||
| 1660MVT Rescue | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3 | 567.0 | 337.9 | 281.2 | .51 |
| Big Easy | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 723.5 | 843.7 | .64 |
| Cast & Blast 150 | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 210.9 | 249.5 | .51 |
| Forecast 156 | 4.72 | 1.80 | 1.27 | .53 | 2.54 | 29.8 | 396.9 | 231.3 | 308.5 | .51 |
| Forecast 170C | 5.18 | 1.80 | 1.27 | .53 | 2.54 | 55.9 | 455.9 | 201.9 | 351.5 | .51 |
| Outlaw 170 | 5.18 | 1.83 | 1.32 | .56 | 2.54 | 55.9 | 442.3 | 233.6 | 362.9 | .51 |
| Outlaw 180 | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 85.8 | 582.9 | 303.9 | 396.9 | .51 |
| Predator 200AK | 6.15 | 2.39 | 1.83 | .66 | 3.17 | 148.7 | 734.8 | 589.5 | 657.7 | .69 |
| Predator 200AKCC | 6.15 | 2.39 | 1.83 | .66 | 3.17 | 148.7 | 734.8 | 589.5 | 657.7 | .69 |
| Predator 200FX | 6.15 | 2.39 | 1.83 | .66 | 3.17 | 148.7 | 734.8 | 589.5 | 657.7 | .69 |
| Predator 200FXCC | 6.15 | 2.39 | 1.83 | .66 | 3.17 | 148.7 | 734.8 | 589.5 | 657.7 | .69 |
| Predator22 200AK | 6.71 | 2.39 | 1.83 | .66 | 3.17 | 148.7 | 734.8 | 589.5 | 725.8 | .69 |
| Rebel 15 | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 210.9 | 272.2 | .51 |
| Duckhawk Models | ||||||||||
| 1542DKLD | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 283.5 | 163.3 | 136.1 | .38/.51 |
| 1542SLD | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 283.2 | 163.3 | 136.1 | .38/.51 |
| 1548DKLD | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 392.4 | 226.8 | 154.2 | .38/.51 |
| 1548SLD | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 210.9 | 161.0 | .38/.51 |
| 1652DKLD | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6/37.3 | 499.0 | 333.4 | 158.8 | .51 |
| 1652SLD | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 333.4 | 192.8 | .51 |
| 1860SLD | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 612.4 | 424.1 | 240.4 | .51 |
| 1872SS | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7/96.9 | 941.2 | 695.3 | 340.2 | .51 |
| 2072SS | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 67.1/104.4 | 1043.3 | 793.8 | 367.4 | .51 |
| 2472SS | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9/111.9 | 1270.1 | 1007.0 | 421.9 | .51 |
| MV Jons | ||||||||||
| 1448MV | 4.27 | 1.70 | 1.22 | .51 | 2.54 | 22.4 | 392.4 | 249.5 | 138.4 | .38/.51 |
| 1542MV | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 331.1 | 210.9 | 122.5 | .38/.51 |
| 1648MV | 4.88 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 446.8 | 303.9 | 154.2 | .38/.51 |
| 1652MV | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6/37.3 | 499.0 | 356.1 | 156.5 | .51 |
| 1660MV | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3/44.7 | 567.0 | 337.9 | 215.5 | .51 |
| 1860MV | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7/59.7 | 612.4 | 440.0 | 226.8 | .51 |
| 1872MV | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7/104.4 | 941.2 | 748.4 | 340.2 | .51 |
| 2060MV | 6.10 | 2.08 | 1.52 | 0.61 | 2.54 | 52.2/67.1 | 680.4 | 485.4 | 244.9 | 0.51 |
| 2072MV | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 67.1/104.4 | 1043.3 | 793.8 | 367.4 | .51 |
| 2272MV | 6.71 | 2.41 | 1.83 | .71 | 3.18 | 85.8/108.1 | 1134.0 | 884.5 | 394.6 | .51 |
| 2472MV | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9/111.9 | 1270.1 | 1020.6 | 421.9 | .51 |
| Super MV Jons | ||||||||||
| 2060 MV | 6.10 | 2.08 | 1.52 | .061 | 2.54 | 52.2/67.1 | 680.4 | 485.4 | 244.9 | 0.51 |
| Super MV Tunnels | ||||||||||
| 1652MVT | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 356.1 | 156.5 | .51 |
| 1660MVT | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3 | 567.0 | 337.9 | 215.5 | .51 |
| 1860MVT | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 612.4 | 440.0 | 226.8 | .51 |
| 1872MVT | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 748.4 | 340.2 | .51 |
| 2072MVT | 6.10 | 2.41 | 1.83 | .71 | 3.18 | 67.1 | 1043.3 | 793.8 | 367.4 | .51 |
| Jet Tunnel Models | ||||||||||
| 1652MVJT | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 333.4 | 156.5 | .51 |
| 1660MVJT | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 337.9 | 215.5 | .51/.64 |
| 1860MVJT | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 48.5 | 612.4 | 358.3 | 226.8 | .51 |
| 1872MVJT | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 748.4 | 340.2 | .64 |
| 2072MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 793.8 | 367.4 | .64 |
| JTPCC Models | ||||||||||
| 1860JTPLDCC | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 48.5 | 612.4 | 358.3 | 233.6 | .64 |
| 1872JTPCC | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 748.4 | 353.8 | .64 |
| 2072JTPCC | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 793.8 | 381.0 | .64 |
| Pro Models | ||||||||||
| 1872 Pro (CC) | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 941.2 | 616.9 | 396.9 | .51 |
| 1872 Pro (SC) | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 941.2 | 616.9 | 353.8 | .51 |
| 2072 Pro (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 719.0 | 430.4 | .51 |
| 2072 Pro (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 719.0 | 381.0 | .51 |
| 2472 Pro (CC) | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 111.9 | 544.3 | .51 | ||
| 2472 Pro (SC) | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 111.9 | 544.3 | .51 | ||
| C.U.B. Models | ||||||||||
| 2072 C.U.B. | 6.12 | 2.41 | 1.83 | .71 | 3.18 | COM | COM | COM | 394.6 | .51 |
| 2272 C.U.B. | 6.71 | 2.41 | 1.83 | .71 | 3.18 | COM | COM | COM | 421.9 | .51 |
| 2472 C.U.B. | 7.32 | 2.41 | 1.83 | .71 | 3.18 | COM | COM | COM | 508.0 | .51 |
| Flat Nose Jon | ||||||||||
| 1448FN | 4.27 | 1.70 | 1.22 | .51 | 2.54 | 18.6 | 319.9 | 172.4 | 145.2 | .51 |
| 1648FN | 4.88 | 1.70 | 1.22 | .51 | 2.54 | 18.6 | 328.9 | 181.4 | 161.0 | .38/.51 |
| "X" Series | ||||||||||
| X160 (CC) | 5.03 | 2.13 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 383.3 | .51 | |
| X160 (SC) | 5.03 | 2.13 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 383.3 | .51 | |
| X176 (CC) | 5.33 | 2.13 | 1.52 | .61 | 2.54 | 55.9 | 589.7 | 335.7 | 342.5 | .51 |
| X176 (SC) | 5.33 | 2.13 | 1.52 | .61 | 2.54 | 55.9 | 589.7 | 335.7 | 342.5 | .51 |
| XV180 (CC) | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 582.9 | 410.5 | .51 | |
| XV180 (SC) | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 582.9 | 410.5 | .51 | |
| "Cat" Series | ||||||||||
| Big Daddy (CC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 503.5 | 748.4 | .64 |
| Big Daddy (SC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 503.5 | 748.4 | .64 |
| ProCat 240 | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 130.5 | 1147.6 | 10/653.17 | 675.9 | .64 |
| RiverCat 200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| RiverCat 200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| RiverCat CX200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| RiverCat CX200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| V-Cat 200 (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 499.0 | 648.7 | .64 |
| V-Cat 200 (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 499.0 | 648.7 | .64 |
| Coastal Series | ||||||||||
| Coastal 200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| Coastal 200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| Coastal CL200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| Coastal CL200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 780.2 | 539.8 | .51 |
| Coastal V200 (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 499.0 | 648.7 | .64 |
| Coastal V200 (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 499.0 | 648.7 | .64 |
| Coastal V240 (CC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 503.5 | 748.4 | .64 |
| Coastal V240 (SC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 503.5 | 748.4 | .64 |
| V-Pro Model | ||||||||||
| 2072 V-Pro (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 623.7 | 567.0 | .64 |
| 2072 V-Pro (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 623.7 | 567.0 | .64 |
| 2472 V-Pro (CC) | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 130.5 | 675.9 | .64 | ||
| 2472 V-Pro (SC) | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 130.5 | 675.9 | .64 | ||

