| Model | Length Overall | Beam | Bottom Width | Side Depth | Gauge | Rating | Weight Cap. | Persons Cap. | Approx. Weight | Transom Height |
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | METERS | METERS | METERS | METERS | MM | KW | KG | KG | KG | METERS |
| Bay Boats | ||||||||||
| BayFisher | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 512.6 | .51 |
| BayFisher MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .64 |
| BayFisher MVT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .51 |
| BayMaster | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 10/623.7 | 601.0 | .64 |
| BayRunner | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .51 |
| BayRunner MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .64 |
| BayRunner MVT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .51 |
| BaySport | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 666.8 | .64 |
| Specialized Models | ||||||||||
| 1660MVT Rescue | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3 | 567.0 | 6/337.9 | 281.2 | .51 |
| Big Easy | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1147.5 | 12/723.5 | 843.7 | .64 |
| Cast & Blast 150 | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 4/210.9 | 253.5 | .51 |
| Easy 200 | 6.10 | 2.41 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 680.4 | .64 |
| Forecast 156 | 4.72 | 1.80 | 1.27 | .53 | 2.54 | 29.8 | 396.9 | 4/231.3 | 308.5 | .51 |
| Forecast 170C | 5.18 | 1.80 | 1.27 | .53 | 2.54 | 55.9 | 455.9 | 4/201.9 | 351.5 | .51 |
| Predator 200AK | 6.25 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 657.7 | .69 |
| Predator 200AKCC | 6.25 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 657.7 | .69 |
| Predator 200FX | 6.25 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 657.7 | .69 |
| Predator 200FXCC | 6.25 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 657.7 | .69 |
| Predator 220AK | 6.86 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 725.8 | .69 |
| Predator 220AKCC | 6.86 | 2.39 | 1.83 | .66 | 3.18 | 149.1 | 734.8 | 10/594.2 | 657.7 | .69 |
| Rebel 15 | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 210.9 | 272.2 | .51 |
| Stealth 172 | 5.23 | 1.96 | 1.42 | .56 | 2.54 | 55.9 | 446.8 | 4/226.8 | 419.6 | .53 |
| Stealth 186 | 5.64 | 2.11 | 1.52 | .61 | 3.18 | 104.4 | 596.5 | 5/303.9 | 498.95 | .53 |
| Duckhawk Models | ||||||||||
| 1542DKLD | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 283.5 | 3/163.3 | 136.1 | .38/.51 |
| 1542SLD | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 283.2 | 3/163.3 | 136.1 | .38/.51 |
| 1548DKLD | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 392.4 | 4/226.8 | 154.2 | .38/.51 |
| 1548SLD | 4.57 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 376.5 | 4/210.9 | 161.0 | .38/.51 |
| 1652DKLD | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6/37.3 | 499.0 | 5/333.4 | 158.8 | .51 |
| 1652SLD | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 5/333.4 | 192.8 | .51 |
| 1852SLD | 5.49 | 1.83 | 1.32 | .51 | 2.54 | 33.6/37.3 | 523.9 | 5/333.4 | 240.4 | .51 |
| 1860SLD | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 612.4 | 7/424.1 | 240.4 | .51 |
| 1872SS | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7/96.9 | 941.2 | 11/695.3 | 294.8 | .51 |
| 2072SS | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 67.1/104.4 | 1043.3 | 13/793.8 | 367.4 | .51 |
| 2472SS | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9/111.9 | 1270.1 | 16/1007.0 | 421.9 | .51 |
| MV Jons | ||||||||||
| 1448MV | 4.27 | 1.70 | 1.22 | .51 | 2.54 | 22.4 | 392.4 | 4/249.5 | 138.4 | .38/.51 |
| 1542MV | 4.57 | 1.55 | 1.07 | .51 | 2.54 | 18.6 | 331.1 | 4/210.9 | 122.5 | .38/.51 |
| 1648MV | 4.88 | 1.70 | 1.22 | .51 | 2.54 | 29.8 | 446.8 | 5/303.9 | 154.2 | .38/.51 |
| 1652MV | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6/37.3 | 499.0 | 6/356.1 | 156.5 | .51 |
| 1660MV | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3/44.7 | 567.0 | 6/337.9 | 215.5 | .51 |
| 1860MV | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7/59.7 | 612.4 | 7/440.0 | 226.8 | .51 |
| 1872MV | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7/104.4 | 941.2 | 12/748.4 | 340.2 | .51 |
| 2060MV | 6.10 | 2.08 | 1.52 | 0.61 | 2.54 | 52.2/67.1 | 680.4 | 8/485.4 | 244.9 | 0.51 |
| 2072MV | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 67.1/104.4 | 1043.3 | 13/793.8 | 367.4 | .51 |
| 2272MV | 6.71 | 2.41 | 1.83 | .71 | 3.18 | 85.8/108.1 | 1134.0 | 14/884.5 | 394.6 | .51 |
| 2472MV | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9/111.9 | 1270.1 | 16/1020.6 | 421.9 | .51 |
| Super MV Tunnels | ||||||||||
| 1652MVT | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 6/356.1 | 156.5 | .51 |
| 1660MVT | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 37.3 | 567.0 | 6/337.9 | 215.5 | .51 |
| 1860MVT | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 612.4 | 7/440.0 | 226.8 | .51 |
| 1872MVT | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 12/748.4 | 340.2 | .51 |
| 2072MVT | 6.10 | 2.41 | 1.83 | .71 | 3.18 | 67.1 | 1043.3 | 13/793.8 | 367.4 | .51 |
| 2472MVT | 7.32 | 2.41 | .71 | 3.18 | 96.9 | 1270.1 | 16/1020.6 | 421.8 | .64 | |
| Jet Tunnel Models | ||||||||||
| 1652MVJT | 4.88 | 1.83 | 1.32 | .51 | 2.54 | 33.6 | 499.0 | 5/333.4 | 156.5 | .51 |
| 1660MVJT | 4.88 | 2.08 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 6/337.9 | 215.5 | .51/.64 |
| 1860MVJT | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 48.5 | 612.4 | 6/358.3 | 226.8 | .51 |
| 1872MVJT | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 12/748.4 | 340.2 | .64 |
| 2072MVJT | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 13/793.8 | 367.4 | .64 |
| 2472MVJT | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 1270.1 | 16/1020.6 | 421.8 | .64 |
| JTPCC Models | ||||||||||
| 1860JTPCC | 5.49 | 2.08 | 1.52 | .61 | 2.54 | 48.5 | 596.5 | 7/440.0 | 233.6 | .64 |
| 1872JTPCC | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 12/748.4 | 353.8 | .64 |
| 2072JTPCC | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 13/793.8 | 381.0 | .64 |
| 2472JTPCC | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 1270.1 | 16/1020.6 | 435.4 | .64 |
| Pro Models | ||||||||||
| 1872 Pro | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 941.2 | 10/616.9 | 353.8 | .51 |
| 1872 Pro (CC) | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 941.2 | 10/616.9 | 396.9 | .51 |
| 2072 Pro | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 11/719.0 | 381.0 | .51 |
| 2072 Pro (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 11/719.0 | 430.4 | .51 |
| 2472 Pro | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 111.9 | 1270.1 | 10/653.17 | 589.6 | .51 |
| 2472 Pro (CC) | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 111.9 | 1270.1 | 10/653.17 | 589.6 | .51 |
| 1860TPCC | 5.49 | 2.08 | 1.52 | .71 | 2.54 | 44.7 | 612.4 | 6/358.3 | 240.4 | .51 |
| 1872TPCC | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 59.7 | 941.2 | 6/358.3 | 353.8 | .51 |
| 2072TPCC | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 67.1 | 1043.3 | 13/793.8 | 381 | .51 |
| 2472TPCC | 7.32 | 2.41 | 1.83 | .71 | 3.18 | 96.9 | 1270.1 | 16/1020.6 | 430.9 | .51 |
| C.U.B. Models | ||||||||||
| 2072 C.U.B. | 6.12 | 2.41 | 1.83 | .71 | 3.18 | COM | COM | COM | 394.6 | .51 |
| 2472 C.U.B. | 7.32 | 2.41 | 1.83 | .71 | 3.18 | COM | COM | COM | 508.0 | .51 |
| Flat Nose Jon | ||||||||||
| 1448FN | 4.27 | 1.70 | 1.22 | .51 | 2.54 | 18.6 | 319.9 | 3/172.4 | 145.2 | .51 |
| 1648FN | 4.88 | 1.70 | 1.22 | .51 | 2.54 | 18.6 | 328.9 | 3/181.4 | 161.0 | .38/.51 |
| "X" Series | ||||||||||
| X160 (CC) | 5.03 | 2.13 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 4/272.2 | 383.3 | .51 |
| X160 (SC) | 5.03 | 2.13 | 1.52 | .61 | 2.54 | 44.7 | 567.0 | 4/272.2 | 383.3 | .51 |
| X176 (CC) | 5.33 | 2.13 | 1.52 | .61 | 2.54 | 55.9 | 589.7 | 5/335.7 | 399.2 | .51 |
| X176 (SC) | 5.33 | 2.13 | 1.52 | .61 | 2.54 | 55.9 | 589.7 | 5/335.7 | 399.2 | .51 |
| XV180 (CC) | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 582.9 | 5/303.9 | 410.5 | .51 |
| XV180 (SC) | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 582.9 | 5/303.9 | 410.5 | .51 |
| "Cat" Series | ||||||||||
| Big Daddy (CC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 8/503.5 | 748.4 | .64 |
| Big Daddy (SC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 8/503.5 | 748.4 | .64 |
| ProCat 240 | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 167.8 | 1156.7 | 8/503.5 | 780.2 | .64 |
| RiverCat 180 (CC) | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 936.6 | 10/616.8 | 541.1 | .51 |
| RiverCat 180 (SC) | 5.49 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 936.6 | 10/616.8 | 541.1 | .51 |
| RiverCat 200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .51 |
| RiverCat 200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 12/780.2 | 539.8 | .51 |
| RiverCat CX200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 585.1 | .51 |
| RiverCat CX200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 585.1 | .51 |
| V-Cat 200 (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 648.7 | .64 |
| V-Cat 200 (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 648.7 | .64 |
| Coastal Series | ||||||||||
| Coastal 200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 539.8 | .51 |
| Coastal 200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 539.8 | .51 |
| Coastal CL200 (CC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 585.1 | .51 |
| Coastal CL200 (SC) | 6.12 | 2.41 | 1.83 | .71 | 3.18 | 104.4 | 1043.3 | 10/653.2 | 585.1 | .51 |
| Coastal V200 (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 648.7 | .64 |
| Coastal V200 (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 8/499.0 | 648.7 | .64 |
| Coastal V240 (CC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 8/503.5 | 748.4 | .64 |
| Coastal V240 (SC) | 7.32 | 2.41 | 1.83 | .69 | 3.18 | 167.8 | 1156.7 | 8/503.5 | 748.4 | .64 |
| V-Pro Model | ||||||||||
| 1860 V-Pro | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 529.6 | 6/358.3 | 340.2 | .51 |
| 1860 V-Pro CC | 5.49 | 2.13 | 1.52 | .64 | 2.54 | 67.1 | 529.6 | 6/358.3 | 340.2 | .51 |
| 2072 V-Pro (CC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 907.2 | 10/623.7 | 567.0 | .64 |
| 2072 V-Pro (SC) | 6.12 | 2.39 | 1.83 | .66 | 3.18 | 111.9 | 961.6 | 10/623.7 | 567.0 | .64 |
| 2472 V-Pro | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 167.8 | 1147.6 | 10/653.17 | 675.9 | .64 |
| 2472 V-Pro (CC) | 7.32 | 2.39 | 1.83 | .66 | 3.18 | 167.8 | 1147.6 | 10/653.17 | 675.9 | .64 |


